145 apartments found
Find Your Apartment
48 Apartments
| Apartments | Block, Floor | rooms | მ² | Price | ||
|---|---|---|---|---|---|---|
![]() | #10 GWG Krtsanisi | B · 2 | 1 | 50.6 | $91,080 | |
![]() | #10 GWG Krtsanisi | C · 2 | 1 | 50.7 | $91,260 | |
![]() | #10 GWG Krtsanisi | A · 2 | 2 | 62.1 | $111,780 | |
![]() | #100 GWG Krtsanisi | D · 10 | 1 | 47.3 | $99,330 | |
![]() | #101 GWG Krtsanisi | D · 10 | 1 | 48.2 | $101,220 | |
![]() | #102 GWG Krtsanisi | D · 10 | 1 | 83.7 | $175,770 | |
![]() | #103 GWG Krtsanisi | D · 10 | 1 | 97.4 | $204,540 | |
![]() | #104 GWG Krtsanisi | D · 10 | 2 | 52.3 | $109,830 | |
![]() | #107 GWG Krtsanisi | D · 10 | 1 | 70.1 | $147,210 | |
![]() | #11 GWG Krtsanisi | B · 2 | 1 | 56.9 | $102,420 | |
![]() | #11 GWG Krtsanisi | C · 2 | 1 | 54.2 | $97,560 | |
![]() | #11 GWG Krtsanisi | A · 2 | 1 | 53.4 | $96,120 | |
![]() | #12 GWG Krtsanisi | B · 2 | 1 | 62.1 | $111,780 | |
![]() | #12 GWG Krtsanisi | C · 2 | 1 | 59.2 | $106,560 | |
![]() | #12 GWG Krtsanisi | D · 2 | 1 | 40.4 | $72,720 | |
![]() | #13 GWG Krtsanisi | B · 3 | 3 | 95.6 | $172,080 | |
![]() | #13 GWG Krtsanisi | D · 2 | 1 | 47.6 | $85,680 | |
![]() | #14 GWG Krtsanisi | B · 3 | 2 | 86 | $154,800 | |
![]() | #14 GWG Krtsanisi | C · 3 | 2 | 90.1 | $162,180 | |
![]() | #14 GWG Krtsanisi | D · 2 | 1 | 47.6 | $85,680 | |
![]() | #15 GWG Krtsanisi | C · 3 | 2 | 73.3 | $131,940 | |
![]() | #15 GWG Krtsanisi | D · 2 | 1 | 48.3 | $86,940 | |
![]() | #16 GWG Krtsanisi | B · 3 | 1 | 50.6 | $91,080 | |
![]() | #16 GWG Krtsanisi | C · 3 | 1 | 50.7 | $91,260 | |
![]() | #16 GWG Krtsanisi | A · 3 | 2 | 62.1 | $111,780 | |
![]() | #16 GWG Krtsanisi | D · 2 | 2 | 66.3 | $119,340 | |
![]() | #17 GWG Krtsanisi | A · 3 | 1 | 53.4 | $96,120 | |
![]() | #17 GWG Krtsanisi | D · 2 | 3 | 97.9 | $176,220 | |
![]() | #18 GWG Krtsanisi | B · 3 | 1 | 62.1 | $111,780 | |
![]() | #18 GWG Krtsanisi | D · 2 | 1 | 52.5 | $94,500 | |
![]() | #19 GWG Krtsanisi | B · 4 | 3 | 95.6 | $172,080 | |
![]() | #19 GWG Krtsanisi | D · 2 | 1 | 53.4 | $96,120 | |
![]() | #20 GWG Krtsanisi | C · 4 | 2 | 90.1 | $162,180 | |
![]() | #20 GWG Krtsanisi | D · 2 | 1 | 53.8 | $96,840 | |
![]() | #21 GWG Krtsanisi | B · 4 | 2 | 75.6 | $136,080 | |
![]() | #21 GWG Krtsanisi | C · 4 | 2 | 73.3 | $131,940 | |
![]() | #21 GWG Krtsanisi | D · 2 | 1 | 49.8 | $89,640 | |
![]() | #22 GWG Krtsanisi | B · 4 | 1 | 50.6 | $91,080 | |
![]() | #22 GWG Krtsanisi | D · 2 | 2 | 72 | $129,600 | |
![]() | #23 GWG Krtsanisi | D · 3 | 1 | 40.4 | $72,720 | |
![]() | #24 GWG Krtsanisi | D · 3 | 1 | 47.6 | $85,680 | |
![]() | #25 GWG Krtsanisi | D · 3 | 1 | 47.6 | $85,680 | |
![]() | #26 GWG Krtsanisi | C · 5 | 2 | 90.1 | $162,180 | |
![]() | #26 GWG Krtsanisi | D · 3 | 1 | 48.3 | $86,940 | |
![]() | #27 GWG Krtsanisi | B · 5 | 2 | 75.6 | $136,080 | |
![]() | #27 GWG Krtsanisi | C · 5 | 2 | 73.3 | $131,940 | |
![]() | #29 GWG Krtsanisi | D · 3 | 1 | 52.5 | $94,500 | |
![]() | #30 GWG Krtsanisi | A · 6 | 1 | 47.4 | $75,840 |















































