128 apartments found
Find Your Apartment
48 Apartments
| Apartments | Block, Floor | Rooms | Bedrooms | მ² | Price | ||
|---|---|---|---|---|---|---|---|
![]() | #10 GWG Krtsanisi | B · 2 | 2 | 1 | 50.6 | $96,140 | |
![]() | #10 GWG Krtsanisi | C · 2 | 2 | 1 | 50.7 | $96,330 | |
![]() | #10 GWG Krtsanisi | A · 2 | 3 | 2 | 62.1 | $117,990 | |
![]() | #100 GWG Krtsanisi | D · 10 | 2 | 1 | 47.3 | $104,060 | |
![]() | #101 GWG Krtsanisi | D · 10 | 2 | 1 | 48.2 | $106,040 | |
![]() | #102 GWG Krtsanisi | D · 10 | 3 | 1 | 83.7 | $184,140 | |
![]() | #107 GWG Krtsanisi | D · 10 | 3 | 1 | 70.1 | $154,220 | |
![]() | #11 GWG Krtsanisi | B · 2 | 2 | 1 | 56.9 | $108,110 | |
![]() | #11 GWG Krtsanisi | C · 2 | 2 | 1 | 54.2 | $102,980 | |
![]() | #11 GWG Krtsanisi | A · 2 | 2 | 1 | 53.4 | $101,460 | |
![]() | #12 GWG Krtsanisi | B · 2 | 2 | 1 | 62.1 | $117,990 | |
![]() | #12 GWG Krtsanisi | C · 2 | 2 | 1 | 59.2 | $112,480 | |
![]() | #12 GWG Krtsanisi | A · 3 | – | 1 | 47.4 | $99,540 | |
![]() | #12 GWG Krtsanisi | D · 2 | 2 | 1 | 40.4 | $76,760 | |
![]() | #13 GWG Krtsanisi | B · 3 | 4 | 3 | 95.6 | $191,200 | |
![]() | #13 GWG Krtsanisi | D · 2 | 2 | 1 | 47.6 | $90,440 | |
![]() | #14 GWG Krtsanisi | B · 3 | 3 | 2 | 86 | $172,000 | |
![]() | #14 GWG Krtsanisi | C · 3 | 3 | 2 | 90.1 | $180,200 | |
![]() | #14 GWG Krtsanisi | D · 2 | 2 | 1 | 47.6 | $90,440 | |
![]() | #15 GWG Krtsanisi | C · 3 | 3 | 2 | 73.3 | $146,600 | |
![]() | #15 GWG Krtsanisi | D · 2 | 2 | 1 | 48.3 | $91,770 | |
![]() | #16 GWG Krtsanisi | B · 3 | 2 | 1 | 50.6 | $101,200 | |
![]() | #16 GWG Krtsanisi | C · 3 | 2 | 1 | 50.7 | $106,470 | |
![]() | #16 GWG Krtsanisi | D · 2 | 3 | 2 | 66.3 | $125,970 | |
![]() | #17 GWG Krtsanisi | A · 3 | – | 1 | 53.4 | $112,140 | |
![]() | #17 GWG Krtsanisi | D · 2 | 4 | 3 | 97.9 | $186,010 | |
![]() | #18 GWG Krtsanisi | B · 3 | 2 | 1 | 62.1 | $130,410 | |
![]() | #18 GWG Krtsanisi | A · 4 | 2 | 1 | 47.4 | $99,540 | |
![]() | #19 GWG Krtsanisi | B · 4 | 4 | 3 | 95.6 | $191,200 | |
![]() | #19 GWG Krtsanisi | D · 2 | 2 | 1 | 53.4 | $101,460 | |
![]() | #20 GWG Krtsanisi | C · 4 | 3 | 2 | 90.1 | $180,200 | |
![]() | #20 GWG Krtsanisi | D · 2 | 2 | 1 | 53.8 | $102,220 | |
![]() | #21 GWG Krtsanisi | B · 4 | 3 | 2 | 75.6 | $151,200 | |
![]() | #21 GWG Krtsanisi | C · 4 | 3 | 2 | 73.3 | $146,600 | |
![]() | #22 GWG Krtsanisi | B · 4 | 2 | 1 | 50.6 | $101,200 | |
![]() | #22 GWG Krtsanisi | D · 2 | 3 | 2 | 72 | $136,800 | |
![]() | #23 GWG Krtsanisi | D · 3 | 2 | 1 | 40.4 | $76,760 | |
![]() | #24 GWG Krtsanisi | D · 3 | 2 | 1 | 47.6 | $97,580 | |
![]() | #25 GWG Krtsanisi | D · 3 | 2 | 1 | 47.6 | $97,580 | |
![]() | #26 GWG Krtsanisi | C · 5 | 3 | 2 | 90.1 | $180,200 | |
![]() | #27 GWG Krtsanisi | B · 5 | 3 | 2 | 75.6 | $151,200 | |
![]() | #27 GWG Krtsanisi | C · 5 | 3 | 2 | 73.3 | $146,600 | |
![]() | #29 GWG Krtsanisi | A · 5 | – | 1 | 53.4 | $112,140 | |
![]() | #30 GWG Krtsanisi | A · 6 | 2 | 1 | 47.4 | $99,540 | |
![]() | #31 GWG Krtsanisi | B · 6 | 4 | 3 | 95.6 | $191,200 | |
![]() | #32 GWG Krtsanisi | C · 6 | 3 | 2 | 90.1 | $180,200 | |
![]() | #33 GWG Krtsanisi | C · 6 | 3 | 2 | 73.3 | $146,600 | |
![]() | #33 GWG Krtsanisi | A · 6 | 2 | 1 | 45.9 | $96,390 |















































